Name | Role |
---|---|
Jiřà Louda | Czech coordinator |
Jan LehejÄŤek | Czech assistant |
Sara Fritz | Austrian Coordinator |
Basic information and contacts
list_of_participants_2014_print.xlsx | Contacts on professors and students |
Course description.docx | Basic information about the Winter and Summer School and about Czech-Austrian Energy Expert Group |
AssessmentRubric.doc | How will be the course evaluated |
Programme, readings and lectures
CZ-AT_WS_SS_2014_final.pdf | Programme of the Winter School |
CZ-AT-WS-Jilkova_lecture1_14-02-03-b.ppt | Presentation of Prof. Jilkova (3rd February) |
WINTERSCHOOL_PRAHA_INTRO_2014.pdf | Presentation of Prof. Haas: Introduction to Energy Systems (3rd February) |
WINTERSCHOOL_PRAHA_ELE_04022014.pptx | Presentation of Prof. Haas: Electricity Markets, Renewables & the Environment (4th February) |
RES_Prague2014V2.pdf | Presentation of Doc. Knapek: System Aspects of RES and Promotion Schemes(3rd February) |
Louda_Winterschool.pptx | Presentation of Jiri Louda (4th February) |
PRAG-2014_Short_AA3.ppt | Presentation of Dr. Ajanovic: Energy and CO2 Emissions in Transport (4th February) |
CZ AT energy primer February 2014 English fin.pptx | Presentation of Prof. Janouch: Energy Primer (5th February) |
Janouch lecture Pilsen nuclear 2010.pdf | Prof. Janouch: Speech on Nuclear Energy (2010) |
Programme, readings and lectures
RH_Sumerschool_Elema_2014.ppt | Presentation of Prof. Haas: New challenges in electricity markets |
Biomass2014.ppt | Presentation of Doc. Knapek: Progress in research on biomass |
PowerMarket2014.ppt | Presentation of Doc. Knapek: PRecent developments on EU electricity markets |
Gawlik_Next generation renewable electricity.ppt | Presentation of Prof. Gawlik: Next generation renewable electricity: Marine power plants |
Brychta_ENERGY EFFICIENT BUILDING.pdf | Presentation of Mr. Brychta: Energy Efficient Buildings |
Guidelines, drafts and final version of seminar papers
PaperGuidelines- template_2014a.doc | How to write your paper; TEMPLATE for your paper | teams and topics + supervisors 2014.xlsx | Topics of papers, supervisors |
Holasova_Forthuber_Paper.pdf | Seminar paper - Adela Holasova and Sebastian Forthuber: Economic evaluation of smart grids and smart metering |
Holasova_Forthuber_Presentation.pptx | Presentation of the paper - Adela Holasova and Sebastian Forthuber: Economic evaluation of smart grids and smart metering |
Fölser_Kohout_CZ-AT-EEG-Black Outs.pdf | Seminar paper - Stepan Kohout and Jakob Foelser: Blackouts: How the cities Prague and Vienna deal with the risk of blackouts |
Fölser_Kohout_Presentation_Blackouts.pdf | Presentation of the paper - Stepan Kohout and Jakob Foelser: Blackouts: How the cities Prague and Vienna deal with the risk of blackouts |
Hejhal_Horvath_WSS_-_Radioactive_Waste.doc | Seminar paper - Martin Hejhal and Thomas Horvath: Radioactive Waste Management in Austria an Czech Republic |
Hejhal_Horvath_pres.pdf | Presentation of the paper - Martin Hejhal and Thomas Horvath: Radioactive Waste Management in Austria an Czech Republic |
Baumann_Zárubová_CapacityMechanism.docx | Seminar paper - Katerina Zarubova and Verena Baumann: The implementation of Capacity Mechanisms in Austria and Czech Republic |
Baumann_Zárubová_Presentation.pptx | Presentation of the paper - Katerina Zarubova nad Verena Baumann: The implementation of Capacity Mechanisms in Austria and Czech Republic |
Mosshammer_Demina_Distributed generation_seminar paper_FINAL.doc | Seminar paper - Oxana Demina and Sebastian Mosshammer: Distributed Generation in Austria and Czech Republic |
Mosshammer_DeminaPresentation.pptx | Presentation of the paper - Oxana Demina and Sebastian Mosshammer: Distributed Generation in Austria and Czech Republic |
Trcova_Höfler_What are the critical points of wind power plants.doc | Seminar paper - Marie Trcova and Andreas Hoefler: What are the critical points of wind power plants? |
Trcova_Höfler_presentation.pptx | Presentation of the paper - Marie Trcova and Andreas Hoefler: What are the critical points of wind power plants? |
Braun_Albrechtova_Paper_final.doc | Seminar paper - Aneta Albrechtova and Martin Braun: What impact do the next-day RES projections have on the energy mix? |
Braun_ Albrechtova_FinalPres.pdf | Presentation of the paper - Aneta Albrechtova and Martin Braun: What impact do the next-day RES projections have on the energy mix? |
Lehejcek_Knor_Small Hydro Power Plants_first draft.doc | Seminar paper (first draft) - Jan Lehejcek and Markus Knor: Small Hydro Power Plants |
Photos from the Winter and Summer School 2014
Photos from Winter School 2014-2.pdf | Photos from Winter School |